FIM World Championship 2026
MXGP
| Name | Gesamt |
|---|---|
| Coenen, Lucas | 102 |
| Herlings, J. | 94 |
| Vialle, Tom | 89 |
| Febvre, Romain | 75 |
| Renaux, Maxime | 75 |
| Gajser, Tim | 74 |
| Adamo, Andrea | 69 |
| Fernandez, R. | 51 |
| Vlaanderen, C. | 49 |
| Jonass, Pauls | 40 |
| Guadagnini, M. | 38 |
| Horgmo, Kevin | 29 |
| Van doninck, B. | 28 |
| Forato, A. | 27 |
| de Wolf, Kay | 24 |
| Benistant, T. | 24 |
| Oliver, Oriol | 21 |
| Watson, Ben | 20 |
| Geerts, Jago | 15 |
| Seewer, Jeremy | 15 |
| Pancar, Jan | 13 |
| Lopes, Enzo | 7 |
| Butron, Jose | 5 |
| Poli, Joaquin | 5 |
| van Berkel, L. | 3 |
| Sterry, Adam | 2 |
MX2
| Name | Gesamt |
|---|---|
| Mc Lellan, C. | 99 |
| Längenfelder, S. | 97 |
| Farres, G. | 80 |
| Coenen, Sacha | 78 |
| Valin, Mathis | 76 |
| Reisulis, J. | 76 |
| Everts, Liam | 74 |
| Reisulis, K. | 57 |
| Lata, Valerio | 48 |
| Walvoort, Jens | 40 |
| Valk, Cas | 39 |
| Mikula, Julius | 35 |
| Karssemakers, K. | 35 |
| Smulders, S. | 34 |
| Garib, B. | 18 |
| Zanocz, Noel | 18 |
| Padilla Duran, C. | 10 |
| Mancini, S. | 9 |
| Grau, Maxime | 9 |
| Quirno Costa, F. | 8 |
| Rossi, Andrea | 8 |
| Colmer, Ollie | 8 |
| Gundersen, P. | 7 |
| Garcia , J. | 7 |
| Rojas, Miguel | 6 |
| Bratschi, A. | 5 |
| Stuardo, R. | 4 |
| Morera, Jose | 3 |
| Vazquez, V. | 3 |
| Torrado, M. | 2 |
| Van Drunen, L. | 1 |
