FIM World Championship 2025
MXGP
Name | Gesamt |
Febvre, Romain | 627 |
Coenen, Lucas | 612 |
Coldenhoff, G. | 449 |
Fernandez, R. | 407 |
Vlaanderen, C. | 366 |
Bonacorsi, A. | 353 |
Renaux, Maxime | 347 |
Herlings, J. | 325 |
Gajser, Tim | 305 |
Seewer, Jeremy | 296 |
Horgmo, Kevin | 243 |
Watson, Ben | 218 |
Geerts, Jago | 211 |
Pancar, Jan | 201 |
Bogers, Brian | 198 |
Jonass, Pauls | 162 |
Guadagnini, M. | 159 |
Gifting, Isak | 149 |
Van De Moosdijk, R. | 113 |
Van doninck, B. | 107 |
Sterry, Adam | 83 |
Guillod, V. | 72 |
Forato, A. | 72 |
Koch, Tom | 69 |
Brumann, Kevin | 50 |
Stauffer, M. | 38 |
Cairoli, A. | 37 |
Spies, M. | 36 |
Gilbert, Josh | 27 |
Toendel, C. | 20 |
Ludwig, Noah | 19 |
Pumpurs, M. | 10 |
Lupino, A. | 9 |
Boisrame, M. | 9 |
Tonus, Arnaud | 8 |
Nissinen, P. | 7 |
Monticelli, I. | 6 |
Nickel, Cato | 6 |
Guyon, Tom | 5 |
Aparecido dos Santos, F. | 5 |
Talviku, J. | 4 |
Adamson, John | 3 |
Pape, Romain | 3 |
Alonso, Victor | 2 |
Kangasniemi, K. | 2 |
Carpenter, J. | 2 |
Varjonen, Miro | 1 |
Evans, M. | 1 |
Scheu, Mark | 1 |
Haavisto, Jere | 1 |
MX2
Name | Gesamt |
Längenfelder, S. | 613 |
Adamo, Andrea | 570 |
de Wolf, Kay | 565 |
Coenen, Sacha | 482 |
Everts, Liam | 464 |
Benistant, T. | 458 |
Mc Lellan, C. | 393 |
Lata, Valerio | 297 |
Valk, Cas | 289 |
Farres, G. | 272 |
Oliver, Oriol | 246 |
Reisulis, K. | 235 |
Valin, Mathis | 222 |
Zanchi, F. | 220 |
Prugnieres, Q. | 215 |
Elzinga, Rick | 193 |
Braceras, D. | 167 |
Mikula, Julius | 158 |
Grau, Maxime | 86 |
Smith, Magnus | 56 |
Vennekens, N. | 33 |
Gwerder, Mike | 32 |
Walvoort, Jens | 26 |
Smulders, S. | 23 |
Soulimani, S. | 19 |
Skovbjerg, N. | 14 |
Karssemakers, K. | 13 |
Olsson, Filip | 13 |
Hindersson, K. | 12 |
Fredsoe, Mads | 11 |
Nilsson, S. | 10 |
Tolsma, Roan | 7 |
Rossi, M. | 6 |
Silva, M. | 4 |
Van Erp, Ivano | 4 |
Owens, Liam | 4 |
Wohnhas, C. | 3 |
Pergel, Bence | 3 |
Pietre, Jules | 2 |
Carreras, M. | 2 |
Pascual, B. | 2 |
Bicalho, R. | 1 |
Piroli, Pietro | 1 |