AMA Supercross 2025
450 SX
Name | Gesamt |
---|---|
Cooper Webb | 325 |
Chase Sexton | 313 |
Ken Roczen | 271 |
Justin Cooper | 241 |
Malcolm Stewart | 237 |
Aaron Plessinger | 222 |
Justin Barcia | 185 |
Justin Hill | 170 |
Dylan Ferrandis | 167 |
Shane McElrath | 163 |
Jason Anderson | 151 |
Joey Savatgy | 122 |
Mitchell Oldenburg | 121 |
Colt Nichols | 117 |
Benny Bloss | 104 |
Eli Tomac | 80 |
Jett Lawrence | 71 |
Kyle Chisholm | 64 |
Hunter Lawrence | 62 |
Mitchell Harrison | 60 |
Christian Craig | 47 |
Jerry Robin | 39 |
Kevin Moranz | 33 |
Dean Wilson | 30 |
Fredrik Noren | 27 |
Justin Starling | 19 |
Grant Harlan | 19 |
Jorge Prado | 18 |
Anthony Rodriguez | 17 |
Tristan Lane | 16 |
Vince Friese | 14 |
Logan Leitzel | 13 |
Jeremy Hand | 10 |
Coty Schock | 8 |
Theodore Pauli | 6 |
Cade Clason | 5 |
Ryan Breece | 3 |
250 SX – West
Name | Gesamt |
---|---|
Haiden Deegan | 149 |
Julien Beaumer | 135 |
Cole Davies | 129 |
Jo Shimoda | 119 |
Coty Schock | 99 |
Jordon Smith | 95 |
Garrett Marchbanks | 95 |
Michael Mosiman | 95 |
Hunter Yoder | 65 |
Lux Turner | 63 |
Anthony Bourdon | 54 |
Parker Ross | 51 |
Cole Thompson | 47 |
TJ Albright | 36 |
Ryder DiFrancesco | 35 |
Enzo Lopes | 34 |
Jett Reynolds | 34 |
Gavin Towers | 33 |
Dylan Walsh | 31 |
Avery Long | 20 |
Drew Adams | 14 |
Joshua Varize | 14 |
Brad West | 13 |
Dominique Thury | 12 |
Derek Kelley | 10 |
Marshal Weltin | 9 |
Max Miller | 8 |
Dilan Schwartz | 7 |
Nico Koch | 5 |
Noah Viney | 4 |
Stav Orland | 4 |
Stilez Robertson | 2 |
Collin Jurin | 2 |
Ty Masterpool | 1 |
Preston Masciangelo | 1 |
Billy Laninovich | 1 |
Anton Nordstrom | 1 |
250 SX – East
Name | Gesamt |
---|---|
Tom Vialle | 160 |
Seth Hammaker | 159 |
R.J. Hampshire | 157 |
Nate Thrasher | 128 |
Cullin Park | 124 |
Chance Hymas | 119 |
Max Vohland | 113 |
Henry Miller | 85 |
Max Anstie | 78 |
Daxton Bennick | 77 |
Austin Forkner | 75 |
Carson Mumford | 51 |
Trevor Colip | 51 |
Hardy Munoz | 50 |
Jack Chambers | 47 |
Lance Kobusch | 43 |
Gage Linville | 42 |
Levi Kitchen | 39 |
Justin Rodbell | 34 |
Izaih Clark | 29 |
Devin Simonson | 26 |
Luke Neese | 25 |
Cameron McAdoo | 20 |
Mark Fineis | 20 |
Bryce Shelly | 20 |
Lorenzo Locurcio | 14 |
Ayden Shive | 13 |
Michael Hicks | 13 |
Preston Taylor | 12 |
Chandler Baker | 11 |
Ricci Randanella | 10 |
Crockett Myers | 10 |
Vincent Luhovey | 9 |
Hamden Hudson | 7 |
Jack Rogers | 7 |
Lane Shaw | 6 |
Dayton Briggs | 5 |
Coty Schock | 5 |
Chase Marquier | 4 |
Preston Boespflug | 3 |
Nick Romano | 3 |
Pierce Brown | 2 |
Matti Jorgensen | 1 |