AMA Supercross 2025
450 SX
| Name | Gesamt |
|---|---|
| 347 | |
| Chase Sexton | 338 |
| Ken Roczen | 271 |
| Justin Cooper | 261 |
| Malcolm Stewart | 255 |
| Aaron Plessinger | 239 |
| Justin Barcia | 185 |
| Dylan Ferrandis | 182 |
| Justin Hill | 180 |
| Shane McElrath | 179 |
| Jason Anderson | 151 |
| Joey Savatgy | 136 |
| Mitchell Oldenburg | 134 |
| Colt Nichols | 125 |
| Benny Bloss | 113 |
| Eli Tomac | 80 |
| Jett Lawrence | 71 |
| Kyle Chisholm | 70 |
| Hunter Lawrence | 62 |
| Mitchell Harrison | 60 |
| Christian Craig | 58 |
| Dean Wilson | 42 |
| Jerry Robin | 39 |
| Kevin Moranz | 38 |
| Fredrik Noren | 34 |
| Justin Starling | 20 |
| Tristan Lane | 19 |
| Grant Harlan | 19 |
| Jorge Prado | 18 |
| Anthony Rodriguez | 17 |
| Vince Friese | 14 |
| Logan Leitzel | 13 |
| Jeremy Hand | 12 |
| Cade Clason | 9 |
| Coty Schock | 8 |
| Theodore Pauli | 6 |
| Ryan Breece | 3 |
250 SX – West
| Name | Gesamt |
|---|---|
| 196 | |
| Cole Davies | 171 |
| Julien Beaumer | 167 |
| Jo Shimoda | 149 |
| Garrett Marchbanks | 130 |
| Jordon Smith | 126 |
| Coty Schock | 126 |
| Michael Mosiman | 114 |
| Hunter Yoder | 73 |
| Lux Turner | 65 |
| Cole Thompson | 58 |
| Parker Ross | 57 |
| Enzo Lopes | 55 |
| Anthony Bourdon | 54 |
| Gavin Towers | 43 |
| Dylan Walsh | 41 |
| TJ Albright | 36 |
| Ryder DiFrancesco | 35 |
| Jett Reynolds | 34 |
| Avery Long | 29 |
| Drew Adams | 28 |
| Brad West | 17 |
| Joshua Varize | 14 |
| Derek Kelley | 13 |
| Dominique Thury | 12 |
| Marshal Weltin | 9 |
| Max Miller | 8 |
| Dilan Schwartz | 7 |
| Robbie Wageman | 7 |
| Nico Koch | 5 |
| Noah Viney | 4 |
| Stav Orland | 4 |
| Stilez Robertson | 2 |
| Collin Jurin | 2 |
| Ty Masterpool | 1 |
| Preston Masciangelo | 1 |
| Billy Laninovich | 1 |
| Anton Nordstrom | 1 |
| CJ Benard | 1 |
250 SX – East
| Name | Gesamt |
|---|---|
| 160 | |
| Seth Hammaker | 159 |
| R.J. Hampshire | 157 |
| Nate Thrasher | 128 |
| Cullin Park | 124 |
| Chance Hymas | 119 |
| Max Vohland | 113 |
| Henry Miller | 85 |
| Max Anstie | 78 |
| Daxton Bennick | 77 |
| Austin Forkner | 75 |
| Carson Mumford | 51 |
| Trevor Colip | 51 |
| Hardy Munoz | 50 |
| Jack Chambers | 47 |
| Lance Kobusch | 43 |
| Gage Linville | 42 |
| Levi Kitchen | 39 |
| Justin Rodbell | 34 |
| Izaih Clark | 29 |
| Devin Simonson | 26 |
| Luke Neese | 25 |
| Cameron McAdoo | 20 |
| Mark Fineis | 20 |
| Bryce Shelly | 20 |
| Lorenzo Locurcio | 14 |
| Ayden Shive | 13 |
| Michael Hicks | 13 |
| Preston Taylor | 12 |
| Chandler Baker | 11 |
| Ricci Randanella | 10 |
| Crockett Myers | 10 |
| Vincent Luhovey | 9 |
| Hamden Hudson | 7 |
| Jack Rogers | 7 |
| Lane Shaw | 6 |
| Dayton Briggs | 5 |
| Coty Schock | 5 |
| Chase Marquier | 4 |
| Preston Boespflug | 3 |
| Nick Romano | 3 |
| Pierce Brown | 2 |
| Matti Jorgensen | 1 |
